
Kompatible Fahrzeuge Audi
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| AUDI | A3 Sportback (8YA) S3 quattro | DNFB - 310 PS | Automatik |
| AUDI | A3 Limousine (8YS) S3 quattro | DNFB - 310 PS | Automatik |
| AUDI | Q2 (GAB, GAG) SQ2 TFSI quattro | DNFC - 300 PS | Automatik |
| AUDI | TT (FV3, FVP) TTS quattro | DNFD - 320 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) TTS quattro | DNFD - 320 PS | Automatik |
| AUDI | TT (FV3, FVP) 2.0 TFSI | CHHC - 230 PS | Automatik |
| AUDI | TT (FV3, FVP) 2.0 TFSI quattro | CHHC - 230 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 2.0 TFSI | CHHC - 230 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 2.0 TFSI quattro | CHHC - 230 PS | Automatik |
| AUDI | TT (FV3, FVP) 2.0 TFSI | CHHC - 230 PS | Manuell |
| AUDI | TT (FV3, FVP) 2.0 TFSI quattro | CHHC - 230 PS | Manuell |
| AUDI | TT Roadster (FV9, FVR) 2.0 TFSI | CHHC - 230 PS | Manuell |
| AUDI | TT Roadster (FV9, FVR) 2.0 TFSI quattro | CHHC - 230 PS | Manuell |
| AUDI | A3 (8V1, 8VK) S3 quattro | CJXC - 300 PS | Automatik |
| AUDI | A3 Cabriolet (8V7, 8VE) S3 quattro | CJXC - 300 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | CJXC - 300 PS | Manuell |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | CJXC - 300 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | CJXC - 300 PS | Manuell |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | CJXC - 300 PS | Automatik |
| AUDI | A3 (8V1, 8VK) S3 quattro | DJHA - 310 PS | Automatik |
| AUDI | A3 (8V1, 8VK) S3 quattro | DJHA - 310 PS | Manuell |
| AUDI | A3 Cabriolet (8V7, 8VE) S3 quattro | DJHA - 310 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | DJHA - 310 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | DJHA - 310 PS | Manuell |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | DJHA - 310 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | DJHA - 310 PS | Manuell |
| AUDI | A3 Cabriolet (8V7, 8VE) S3 quattro | CJXC - 300 PS | Manuell |
| AUDI | A3 Cabriolet (8V7, 8VE) S3 quattro | DJHA - 310 PS | Manuell |
| AUDI | A3 (8V1, 8VK) S3 quattro | CJXC - 300 PS | Manuell |
| AUDI | A3 (8V1, 8VK) S3 quattro | CJXG - 310 PS | Automatik |
| AUDI | A3 (8V1, 8VK) S3 quattro | CJXG - 310 PS | Manuell |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | CJXG - 310 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | CJXG - 310 PS | Manuell |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | CJXG - 310 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | CJXG - 310 PS | Manuell |
| AUDI | TT (FV3, FVP) 2.0 TTS quattro | CJXG - 310 PS | Automatik |
| AUDI | TT (FV3, FVP) 2.0 TTS quattro | CJXG - 310 PS | Manuell |
| AUDI | TT Roadster (FV9, FVR) 2.0 TTS quattro | CJXG - 310 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 2.0 TTS quattro | CJXG - 310 PS | Manuell |
| AUDI | A3 (8V1, 8VK) 2.0 TFSI | CZPB - 190 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 2.0 TFSI | CZPB - 190 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 2.0 TFSI | DKZA - 190 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 2.0 TFSI | CZPB - 190 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 2.0 TFSI | DKZA - 190 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 40 TFSI | DKZA - 190 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 40 TFSI | DKZA - 190 PS | Automatik |
| AUDI | A3 (8V1, 8VK) 1.8 TFSI | CJSA - 180 PS | Automatik |
| AUDI | A3 (8V1, 8VK) 1.8 TFSI | CJSA - 180 PS | Manuell |
| AUDI | A3 Sportback (8VA, 8VF) 1.8 TFSI | CJSA - 180 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 1.8 TFSI | CJSA - 180 PS | Manuell |
| AUDI | A3 Sportback (8VA, 8VF) 1.8 TFSI | CJSB - 180 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 1.8 TFSI | CJSB - 180 PS | Manuell |
| AUDI | A3 Limousine (8VS, 8VM) 1.8 TFSI | CJSA - 180 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 1.8 TFSI | CJSA - 180 PS | Manuell |
| AUDI | A3 Limousine (8VS, 8VM) 1.8 TFSI | CJSB - 180 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 1.8 TFSI | CJSB - 180 PS | Manuell |
| AUDI | A3 (8V1, 8VK) S3 quattro | CJXF - 286 PS | Manuell |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | CJXF - 286 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | CJXF - 286 PS | Manuell |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | CJXF - 286 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | CJXF - 286 PS | Manuell |
| AUDI | A3 (8V1, 8VK) 2.0 TFSI quattro | CZPB - 190 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | CZPB - 190 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | DKZA - 190 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | CZPB - 190 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | DKZA - 190 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 40 TFSI quattro | DKZA - 190 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 40 TFSI quattro | DKZA - 190 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | DNUE - 300 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 1.8 TFSI quattro | CJSB - 180 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) 1.8 TFSI quattro | CJSB - 180 PS | Manuell |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | CJXB - 280 PS | Automatik |
| AUDI | A3 Limousine (8VS, 8VM) S3 quattro | CJXB - 280 PS | Manuell |
| AUDI | A3 (8V1, 8VK) 1.8 TFSI quattro | CJSB - 180 PS | Automatik |
| AUDI | A3 (8V1, 8VK) 1.8 TFSI quattro | CJSB - 180 PS | Manuell |
| AUDI | A3 (8V1, 8VK) S3 quattro | CJXB - 280 PS | Automatik |
| AUDI | A3 (8V1, 8VK) S3 quattro | CJXB - 280 PS | Manuell |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | DNUE - 300 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | CJSB - 180 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | CJSB - 180 PS | Manuell |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | CJXB - 280 PS | Automatik |
| AUDI | A3 Sportback (8VA, 8VF) S3 quattro | CJXB - 280 PS | Manuell |
| AUDI | A3 Cabriolet (8V7, 8VE) 40 TFSI | DKZA - 190 PS | Automatik |
| AUDI | A3 Cabriolet (8V7, 8VE) 1.8 TFSI | CJSA - 180 PS | Automatik |
| AUDI | A3 Cabriolet (8V7, 8VE) 1.8 TFSI | CJSA - 180 PS | Manuell |
| AUDI | A3 Cabriolet (8V7, 8VE) 1.8 TFSI | CJSB - 180 PS | Automatik |
| AUDI | A3 Cabriolet (8V7, 8VE) 1.8 TFSI | CJSB - 180 PS | Manuell |
| AUDI | A3 Cabriolet (8V7, 8VE) 2.0 TFSI | CZPB - 190 PS | Automatik |
| AUDI | A3 Cabriolet (8V7, 8VE) 1.8 TFSI quattro | CJSB - 180 PS | Automatik |
| AUDI | A3 Cabriolet (8V7, 8VE) 1.8 TFSI quattro | CJSB - 180 PS | Manuell |
| AUDI | A3 Cabriolet (8V7, 8VE) S3 quattro | DNUE - 300 PS | Automatik |
| AUDI | A3 Cabriolet (8V7, 8VE) S3 quattro | CJXF - 286 PS | Automatik |
| AUDI | A3 Cabriolet (8V7, 8VE) S3 quattro | CJXF - 286 PS | Manuell |
| AUDI | A3 Cabriolet (8V7, 8VE) 2.0 TFSI quattro | CZPB - 190 PS | Automatik |
| AUDI | A3 Cabriolet (8V7, 8VE) 40 TFSI quattro | DKZA - 190 PS | Automatik |
| AUDI | TT (FV3, FVP) 2.0 TTS quattro | CJXF - 286 PS | Automatik |
| AUDI | TT (FV3, FVP) 2.0 TTS quattro | CJXF - 286 PS | Manuell |
| AUDI | TT Roadster (FV9, FVR) 2.0 TTS quattro | CJXF - 286 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 2.0 TTS quattro | CJXF - 286 PS | Manuell |
| AUDI | TT (FV3, FVP) 45 TFSI quattro | DNPA - 245 PS | Automatik |
| AUDI | TT (FV3, FVP) 45 TFSI quattro | DKTB - 245 PS | Automatik |
| AUDI | TT (FV3, FVP) 45 TFSI quattro | DKTB - 245 PS | Manuell |
| AUDI | TT (FV3, FVP) 2.0 TTS quattro | DNUF - 306 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 45 TFSI quattro | DNPA - 245 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 45 TFSI quattro | DKTB - 245 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 45 TFSI quattro | DKTB - 245 PS | Manuell |
| AUDI | TT Roadster (FV9, FVR) 2.0 TTS quattro | DNUF - 306 PS | Automatik |
| AUDI | TT (FV3, FVP) 1.8 TFSI | CJSA - 180 PS | Automatik |
| AUDI | TT (FV3, FVP) 1.8 TFSI | CJSA - 180 PS | Manuell |
| AUDI | TT (FV3, FVP) 1.8 TFSI | CJSB - 180 PS | Automatik |
| AUDI | TT (FV3, FVP) 1.8 TFSI | CJSB - 180 PS | Manuell |
| AUDI | TT Roadster (FV9, FVR) 1.8 TFSI | CJSA - 180 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 1.8 TFSI | CJSA - 180 PS | Manuell |
| AUDI | TT Roadster (FV9, FVR) 1.8 TFSI | CJSB - 180 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 1.8 TFSI | CJSB - 180 PS | Manuell |
| AUDI | TT (FV3, FVP) 40 TFSI | DKZB - 197 PS | Automatik |
| AUDI | TT (FV3, FVP) 45 TFSI | DNPA - 245 PS | Automatik |
| AUDI | TT (FV3, FVP) 45 TFSI | DKTB - 245 PS | Automatik |
| AUDI | TT (FV3, FVP) 45 TFSI | DKTB - 245 PS | Manuell |
| AUDI | TT Roadster (FV9, FVR) 40 TFSI | DKZB - 197 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 45 TFSI | DNPA - 245 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 45 TFSI | DKTB - 245 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 45 TFSI | DKTB - 245 PS | Manuell |
| AUDI | Q2 (GAB, GAG) 2.0 TFSI quattro | CZPB - 190 PS | Automatik |
| AUDI | Q2 (GAB, GAG) 2.0 TFSI quattro | DKZA - 190 PS | Automatik |
| AUDI | Q2 (GAB, GAG) 40 TFSI quattro | DKZA - 190 PS | Automatik |
| AUDI | Q2 (GAB, GAG) SQ2 TFSI quattro | DNUE - 300 PS | Automatik |
| AUDI | Q3 (F3B) 45 TFSI quattro | DKTA - 230 PS | Automatik |
| AUDI | Q3 (F3B) 40 TFSI quattro | DKTC - 190 PS | Automatik |
| AUDI | Q3 Sportback (F3N) 45 TFSI quattro | DKTA - 230 PS | Automatik |
| AUDI | Q3 Sportback (F3N) 40 TFSI quattro | DKTC - 190 PS | Automatik |
| AUDI | A3 Limousine (8YS) S3 quattro | DNFF - 333 PS | Automatik |
| AUDI | A3 Sportback (8YA) S3 quattro | DNFF - 333 PS | Automatik |
| AUDI | A3 (8V1, 8VK) S3 quattro | CJXF - 286 PS | Automatik |
| AUDI | Q3 Sportback (F3N) 45 TFSI | DNPA - 245 PS | Automatik |
| AUDI | Q3 (F3B) 45 TFSI | DNPA - 245 PS | Automatik |
Kompatible Fahrzeuge Cupra
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| CUPRA | FORMENTOR (KM7) 2.0 TSI 4Drive | DNFB - 310 PS | Automatik |
| CUPRA | FORMENTOR (KM7) 2.5 VZ5 4Drive | DNWB - 390 PS | Automatik |
| CUPRA | ATECA (KH7, KHP) 2.0 TSI 4Drive | DNFC - 300 PS | Automatik |
| CUPRA | LEON (KL1) 2.0 TSI | DNPA - 245 PS | Automatik |
| CUPRA | LEON (KL1) 2.0 TSI | DNFC - 300 PS | Automatik |
| CUPRA | LEON Sportstourer (KL8) 2.0 TSI 4Drive | DNFB - 310 PS | Automatik |
| CUPRA | FORMENTOR (KM7) 2.0 TSI | DNPA - 245 PS | Automatik |
| CUPRA | LEON Sportstourer (KL8) 2.0 TSI | DNPA - 245 PS | Automatik |
| CUPRA | LEON Sportstourer (KL8) 2.0 TSI | DNFC - 300 PS | Automatik |
| CUPRA | FORMENTOR (KM7) 2.0 VZ 4Drive | DNFF - 333 PS | Automatik |
| CUPRA | LEON Sportstourer (KL8) 2.0 VZ 4Drive | DNFF - 333 PS | Automatik |
| CUPRA | FORMENTOR (KM7) 2.0 VZ | DNPD - 265 PS | Automatik |
| CUPRA | ATECA (KH7, KHP) 2.0 TSI 4Drive | DNUE - 300 PS | Automatik |
Kompatible Fahrzeuge Seat
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| SEAT | LEON SC (5F5) 2.0 Cupra | CJXA - 280 PS | Automatik |
| SEAT | LEON SC (5F5) 2.0 Cupra | CJXA - 280 PS | Manuell |
| SEAT | LEON ST (5F8) 2.0 Cupra | CJXA - 280 PS | Automatik |
| SEAT | LEON ST (5F8) 2.0 Cupra | CJXA - 280 PS | Manuell |
| SEAT | LEON (5F1) 2.0 Cupra | CJXA - 280 PS | Automatik |
| SEAT | LEON (5F1) 2.0 Cupra | CJXA - 280 PS | Manuell |
| SEAT | LEON (5F1) 2.0 Cupra | CJXC - 300 PS | Automatik |
| SEAT | LEON (5F1) 2.0 Cupra | CJXH - 290 PS | Automatik |
| SEAT | LEON (5F1) 2.0 Cupra | CJXH - 290 PS | Manuell |
| SEAT | LEON SC (5F5) 2.0 Cupra | CJXH - 290 PS | Automatik |
| SEAT | LEON SC (5F5) 2.0 Cupra | CJXH - 290 PS | Manuell |
| SEAT | LEON ST (5F8) 2.0 Cupra | CJXH - 290 PS | Automatik |
| SEAT | LEON (5F1) 2.0 Cupra | CJXE - 265 PS | Automatik |
| SEAT | LEON (5F1) 2.0 Cupra | CJXE - 265 PS | Manuell |
| SEAT | LEON SC (5F5) 2.0 Cupra | CJXE - 265 PS | Automatik |
| SEAT | LEON SC (5F5) 2.0 Cupra | CJXE - 265 PS | Manuell |
| SEAT | LEON ST (5F8) 2.0 Cupra | CJXE - 265 PS | Automatik |
| SEAT | LEON ST (5F8) 2.0 Cupra | CJXE - 265 PS | Manuell |
| SEAT | LEON (5F1) 2.0 Cupra | CJXC - 300 PS | Manuell |
| SEAT | LEON SC (5F5) 2.0 Cupra | CJXC - 300 PS | Automatik |
| SEAT | LEON SC (5F5) 2.0 Cupra | CJXC - 300 PS | Manuell |
| SEAT | LEON ST (5F8) 2.0 Cupra | CJXC - 300 PS | Automatik |
| SEAT | LEON ST (5F8) 2.0 Cupra | CJXC - 300 PS | Manuell |
| SEAT | LEON ST (5F8) 2.0 Cupra 4Drive | CJXC - 300 PS | Automatik |
| SEAT | LEON ST (5F8) 2.0 Cupra 4Drive | CJXC - 300 PS | Manuell |
| SEAT | LEON (5F1) 2.0 Cupra R | CJXG - 310 PS | Manuell |
| SEAT | LEON ST (5F8) 2.0 Cupra | CJXH - 290 PS | Manuell |
| SEAT | LEON (5F1) 1.8 TSI | CJSA - 180 PS | Automatik |
| SEAT | LEON (5F1) 1.8 TSI | CJSA - 180 PS | Manuell |
| SEAT | LEON SC (5F5) 1.8 TSI | CJSA - 180 PS | Automatik |
| SEAT | LEON SC (5F5) 1.8 TSI | CJSA - 180 PS | Manuell |
| SEAT | LEON (5F1) 2.0 TSI | DKZA - 190 PS | Automatik |
| SEAT | LEON (5F1) 2.0 Cupra | DNUC - 290 PS | Automatik |
| SEAT | LEON ST (5F8) 2.0 TSI | DKZA - 190 PS | Automatik |
| SEAT | LEON ST (5F8) 1.8 TSI | CJSA - 180 PS | Automatik |
| SEAT | LEON ST (5F8) 1.8 TSI | CJSA - 180 PS | Manuell |
| SEAT | LEON ST (5F8) 2.0 Cupra 4Drive | DNUE - 300 PS | Automatik |
| SEAT | ATECA (KH7, KHP) 2.0 TSI 4Drive | CZPB - 190 PS | Automatik |
| SEAT | ATECA (KH7, KHP) 2.0 TSI 4Drive | DKZA - 190 PS | Automatik |
| SEAT | TARRACO (KN2) 2.0 TSI 4Drive | DKZA - 190 PS | Automatik |
| SEAT | TARRACO (KN2) 2.0 TFSI 4Drive | DNPA - 245 PS | Automatik |
| SEAT | LEON ST (5F8) 2.0 Cupra | DNUC - 290 PS | Automatik |
| SEAT | LEON ST (5F8) 1.8 TSI 4Drive | CJSB - 180 PS | Automatik |
| SEAT | LEON ST (5F8) 2.0 TSI 4Drive | DKZA - 190 PS | Automatik |
| SEAT | LEON ST (5F8) 1.8 TSI 4Drive | CJSA - 180 PS | Automatik |
| SEAT | LEON ST (5F8) 1.8 TSI 4Drive | CJSB - 180 PS | Manuell |
| SEAT | LEON ST (5F8) 1.8 TSI 4Drive | CJSA - 180 PS | Manuell |
Kompatible Fahrzeuge Skoda
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| SKODA | OCTAVIA IV Combi (NX5) 2.0 TSI RS | DNPA - 245 PS | Automatik |
| SKODA | OCTAVIA IV Combi (NX5) 2.0 TSI RS | DNPA - 245 PS | Manuell |
| SKODA | SUPERB III Kombi (3V5) 2.0 TSI 4x4 | DNFE - 280 PS | Automatik |
| SKODA | SUPERB III (3V3) 2.0 TSI 4x4 | DNFE - 280 PS | Automatik |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | CHHA - 230 PS | Manuell |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | CHHA - 230 PS | Automatik |
| SKODA | SUPERB III Kombi (3V5) 2.0 TSI | CHHB - 220 PS | Automatik |
| SKODA | SUPERB III (3V3) 2.0 TSI | CHHB - 220 PS | Automatik |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | CHHB - 220 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | CHHB - 220 PS | Automatik |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | CHHB - 220 PS | Manuell |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | CHHA - 230 PS | Manuell |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | CHHB - 220 PS | Manuell |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | DLBA - 245 PS | Automatik |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | DLBA - 245 PS | Manuell |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | DLBA - 245 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | DLBA - 245 PS | Manuell |
| SKODA | SUPERB III (3V3) 2.0 TSI 4x4 | CJXA - 280 PS | Automatik |
| SKODA | SUPERB III Kombi (3V5) 2.0 TSI 4x4 | CJXA - 280 PS | Automatik |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI | DKZA - 190 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI | DKZA - 190 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 1.8 TSI | CJSA - 180 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 1.8 TSI | CJSA - 180 PS | Manuell |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 1.8 TSI | CJSB - 180 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 1.8 TSI | CJSB - 180 PS | Manuell |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 1.8 TSI | CJSA - 180 PS | Automatik |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 1.8 TSI | CJSA - 180 PS | Manuell |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | DKTB - 245 PS | Automatik |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | DKTB - 245 PS | Manuell |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | DKTB - 245 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | DKTB - 245 PS | Manuell |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 1.8 TSI 4x4 | CJSB - 180 PS | Automatik |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 1.8 TSI 4x4 | CJSB - 180 PS | Manuell |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI 4x4 | DKZA - 190 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TSI 4x4 | DKZA - 190 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 1.8 TSI 4x4 | CJSB - 180 PS | Automatik |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 1.8 TSI 4x4 | CJSB - 180 PS | Manuell |
| SKODA | SUPERB III Kombi (3V5) 2.0 TSI 4x4 | DNUA - 272 PS | Automatik |
| SKODA | SUPERB III Kombi (3V5) 1.8 TSI | CJSA - 180 PS | Automatik |
| SKODA | SUPERB III Kombi (3V5) 1.8 TSI | CJSA - 180 PS | Manuell |
| SKODA | SUPERB III Kombi (3V5) 1.8 TSI | CJSC - 180 PS | Automatik |
| SKODA | SUPERB III Kombi (3V5) 1.8 TSI | CJSC - 180 PS | Manuell |
| SKODA | SUPERB III (3V3) 2.0 TSI 4x4 | DNUA - 272 PS | Automatik |
| SKODA | SUPERB III Kombi (3V5) 2.0 TSI | DKZA - 190 PS | Automatik |
| SKODA | SUPERB III Kombi (3V5) 2.0 TSI | CZPB - 190 PS | Automatik |
| SKODA | SUPERB III (3V3) 1.8 TSI | CJSA - 180 PS | Automatik |
| SKODA | SUPERB III (3V3) 1.8 TSI | CJSA - 180 PS | Manuell |
| SKODA | SUPERB III (3V3) 1.8 TSI | CJSC - 180 PS | Automatik |
| SKODA | SUPERB III (3V3) 1.8 TSI | CJSC - 180 PS | Manuell |
| SKODA | SUPERB III (3V3) 2.0 TSI | DKZA - 190 PS | Automatik |
| SKODA | KODIAQ (NS7, NV7, NS6) 2.0 TSI 4x4 | CZPA - 180 PS | Automatik |
| SKODA | KODIAQ (NS7, NV7, NS6) 2.0 TSI 4x4 | DKZA - 190 PS | Automatik |
| SKODA | KAROQ (NU7, ND7) 2.0 TSI 4x4 | DKZA - 190 PS | Automatik |
| SKODA | OCTAVIA IV (NX3, NN3) 2.0 TSI RS | DNPA - 245 PS | Manuell |
| SKODA | OCTAVIA IV (NX3, NN3) 2.0 TSI RS | DLBA - 245 PS | Automatik |
| SKODA | OCTAVIA IV (NX3, NN3) 2.0 TSI RS | DLBA - 245 PS | Manuell |
| SKODA | OCTAVIA IV Combi (NX5) 2.0 TSI RS | DLBA - 245 PS | Automatik |
| SKODA | OCTAVIA IV Combi (NX5) 2.0 TSI RS | DLBA - 245 PS | Manuell |
| SKODA | SUPERB IV (NZ3) 2.0 TSI 4x4 | DNPB - 265 PS | Automatik |
| SKODA | SUPERB IV Kombi (NZ5) 2.0 TSI 4x4 | DNPB - 265 PS | Automatik |
| SKODA | KODIAQ II (PS7) 2.0 TSi 4x4 | DNPB - 265 PS | Automatik |
| SKODA | OCTAVIA IV (NX3, NN3) 2.0 RS | DNPD - 265 PS | Automatik |
| SKODA | OCTAVIA IV Combi (NX5) 2.0 RS | DNPD - 265 PS | Automatik |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | CHHA - 230 PS | Automatik |
| SKODA | OCTAVIA IV (NX3, NN3) 2.0 TSI RS | DNPA - 245 PS | Automatik |
| SKODA | KODIAQ (NS7, NV7, NS6) 2.0 RS 4x4 | DNPA - 245 PS | Automatik |
Kompatible Fahrzeuge Volkswagen
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| VW | GOLF VIII (CD1) 2.0 TSI R 4motion | DNFG - 320 PS | Automatik |
| VW | GOLF VIII (CD1) 2.0 TSI R 4motion | DNFF - 333 PS | Automatik |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | DKTB - 245 PS | Manuell |
| VW | GOLF VIII (CD1) 2.0 GTI Clubsport | DNFC - 300 PS | Automatik |
| VW | ARTEON (3H7, 3H8) 2.0 TSI R | DNFG - 320 PS | Automatik |
| VW | ARTEON SHOOTING BRAKE (3H9) 2.0 TSI R | DNFG - 320 PS | Automatik |
| VW | ARTEON (3H7, 3H8) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VW | ARTEON SHOOTING BRAKE (3H9) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VW | PASSAT B8 (3G2, CB2) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VW | PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VW | T-ROC (A11, D11) 2.0 R 4motion | DNFC - 300 PS | Automatik |
| VW | TIGUAN (AD1, AX1) 2.0 TSI R 4motion | DNFG - 320 PS | Automatik |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | CHHA - 230 PS | Automatik |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | CHHA - 230 PS | Manuell |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | CHHB - 220 PS | Automatik |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | DLBA - 245 PS | Automatik |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | CHHB - 220 PS | Manuell |
| VW | TIGUAN (AD1, AX1) 2.0 TSI 4motion | CHHB - 220 PS | Automatik |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion | CHHB - 220 PS | Automatik |
| VW | PASSAT B8 (3G2, CB2) 2.0 TSI | CHHB - 220 PS | Automatik |
| VW | PASSAT B8 Variant (3G5, CB5) 2.0 TSI | CHHB - 220 PS | Automatik |
