
Kompatible Fahrzeuge Audi
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| AUDI | A3 Sportback (8YA) S3 quattro | DNFB - 310 PS | Automatik |
| AUDI | A3 Limousine (8YS) S3 quattro | DNFB - 310 PS | Automatik |
| AUDI | Q2 (GAB, GAG) SQ2 TFSI quattro | DNFC - 300 PS | Automatik |
| AUDI | TT (FV3, FVP) TTS quattro | DNFD - 320 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) TTS quattro | DNFD - 320 PS | Automatik |
| AUDI | TT (FV3, FVP) 45 TFSI quattro | DNPA - 245 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 45 TFSI quattro | DNPA - 245 PS | Automatik |
| AUDI | TT (FV3, FVP) 45 TFSI | DNPA - 245 PS | Automatik |
| AUDI | TT Roadster (FV9, FVR) 45 TFSI | DNPA - 245 PS | Automatik |
| AUDI | A3 Limousine (8YS) S3 quattro | DNFF - 333 PS | Automatik |
| AUDI | A3 Sportback (8YA) S3 quattro | DNFF - 333 PS | Automatik |
| AUDI | Q3 Sportback (F3N) 45 TFSI | DNPA - 245 PS | Automatik |
| AUDI | Q3 (F3B) 45 TFSI | DNPA - 245 PS | Automatik |
Kompatible Fahrzeuge Cupra
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| CUPRA | FORMENTOR (KM7) 2.0 TSI 4Drive | DNFB - 310 PS | Automatik |
| CUPRA | ATECA (KH7, KHP) 2.0 TSI 4Drive | DNFC - 300 PS | Automatik |
| CUPRA | LEON (KL1) 2.0 TSI | DNPA - 245 PS | Automatik |
| CUPRA | LEON (KL1) 2.0 TSI | DNFC - 300 PS | Automatik |
| CUPRA | LEON Sportstourer (KL8) 2.0 TSI 4Drive | DNFB - 310 PS | Automatik |
| CUPRA | FORMENTOR (KM7) 2.0 TSI | DNPA - 245 PS | Automatik |
| CUPRA | LEON Sportstourer (KL8) 2.0 TSI | DNPA - 245 PS | Automatik |
| CUPRA | LEON Sportstourer (KL8) 2.0 TSI | DNFC - 300 PS | Automatik |
| CUPRA | FORMENTOR (KM7) 2.0 VZ 4Drive | DNFF - 333 PS | Automatik |
| CUPRA | LEON Sportstourer (KL8) 2.0 VZ 4Drive | DNFF - 333 PS | Automatik |
| CUPRA | FORMENTOR (KM7) 2.0 VZ | DNPD - 265 PS | Automatik |
Kompatible Fahrzeuge Seat
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| SEAT | TARRACO (KN2) 2.0 TFSI 4Drive | DNPA - 245 PS | Automatik |
Kompatible Fahrzeuge Skoda
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| ŠKODA | OCTAVIA IV Combi (NX5) 2.0 TSI RS | DNPA - 245 PS | Automatik |
| ŠKODA | OCTAVIA IV Combi (NX5) 2.0 TSI RS | DNPA - 245 PS | Manuell |
| ŠKODA | SUPERB III Kombi (3V5) 2.0 TSI 4x4 | DNFE - 280 PS | Automatik |
| ŠKODA | SUPERB III (3V3) 2.0 TSI 4x4 | DNFE - 280 PS | Automatik |
| ŠKODA | OCTAVIA IV (NX3, NN3) 2.0 TSI RS | DNPA - 245 PS | Manuell |
| ŠKODA | SUPERB IV (NZ3) 2.0 TSI 4x4 | DNPB - 265 PS | Automatik |
| ŠKODA | SUPERB IV Kombi (NZ5) 2.0 TSI 4x4 | DNPB - 265 PS | Automatik |
| ŠKODA | OCTAVIA IV (NX3, NN3) 2.0 RS | DNPD - 265 PS | Automatik |
| ŠKODA | OCTAVIA IV Combi (NX5) 2.0 RS | DNPD - 265 PS | Automatik |
| ŠKODA | OCTAVIA IV (NX3, NN3) 2.0 TSI RS | DNPA - 245 PS | Automatik |
| ŠKODA | KODIAQ (NS7, NV7, NS6) 2.0 RS 4x4 | DNPA - 245 PS | Automatik |
Kompatible Fahrzeuge Volkswagen
| Hersteller | Fahrzeug | Motor | Getriebe |
|---|---|---|---|
| VOLKSWAGEN | GOLF VIII (CD1) 2.0 TSI R 4motion | DNFG - 320 PS | Automatik |
| VOLKSWAGEN | GOLF VIII (CD1) 2.0 TSI R 4motion | DNFF - 333 PS | Automatik |
| VOLKSWAGEN | GOLF VIII (CD1) 2.0 GTI Clubsport | DNFC - 300 PS | Automatik |
| VOLKSWAGEN | ARTEON (3H7, 3H8) 2.0 TSI R | DNFG - 320 PS | Automatik |
| VOLKSWAGEN | ARTEON SHOOTING BRAKE (3H9) 2.0 TSI R | DNFG - 320 PS | Automatik |
| VOLKSWAGEN | ARTEON (3H7, 3H8) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VOLKSWAGEN | ARTEON SHOOTING BRAKE (3H9) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VOLKSWAGEN | PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VOLKSWAGEN | PASSAT B8 (3G2, CB2) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VOLKSWAGEN | PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion | DNFE - 280 PS | Automatik |
| VOLKSWAGEN | T-ROC (A11, D11) 2.0 R 4motion | DNFC - 300 PS | Automatik |
| VOLKSWAGEN | TIGUAN (AD1, AX1) 2.0 TSI R 4motion | DNFG - 320 PS | Automatik |
| VOLKSWAGEN | PASSAT B9 Variant (CJ5) 2.0 TSI 4motion | DNPB - 265 PS | Automatik |
| VOLKSWAGEN | TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | DNPA - 245 PS | Automatik |
| VOLKSWAGEN | GOLF VIII (CD1) 2.0 GTI | DNPD - 265 PS | Automatik |
| VOLKSWAGEN | TIGUAN (CT1) 2.0 R | DNPB - 265 PS | Automatik |
| VOLKSWAGEN | GOLF VIII Variant (CG5) 2.0 TSI R 4motion | DNFF - 333 PS | Automatik |
| VOLKSWAGEN | GOLF VIII (CD1) 2.0 GTI Clubsport | DNFC - 300 PS | Automatik |
| VOLKSWAGEN | TIGUAN (AD1, AX1) 2.0 TSI 4motion | DNPA - 245 PS | Automatik |
| VOLKSWAGEN | GOLF VIII (CD1) 2.0 GTI | DNPA - 245 PS | Manuell |
| VOLKSWAGEN | GOLF VIII Variant (CG5) 2.0 TSI R 4motion | DNFG - 320 PS | Automatik |
| VOLKSWAGEN | GOLF VIII (CD1) 2.0 GTI | DNPA - 245 PS | Automatik |